Need Help?
If you need more info about the product don’t hesitate to contact us.
Call us +39 0332 241288 Monday-Friday 8:30 AM to 1:00PM and 2:30 PM to 5:30 PM (CET)
Or send us an email at customercare@baseblu.com
Recently viewed
Select Language
Size chart
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
NUMERIC / ROMAN | - | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
IT / FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK / US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | - | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
SHIRT NECK / COLLO CAMICIA (cm) | - | 36 | 37 | 38 | 39-40 | 40-41 | 42 | 43 | 44 |
TROUSERS / PANTALONI FR | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
TROUSERS / PANTALONI UK-US | - | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
JEANS (Waist/Vita) | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 38 | 40 |
UNDERWEAR / INTIMO | 1/I | 2/II | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VI | 8/VIII |
If you need more info about the product don’t hesitate to contact us.
Call us +39 0332 241288 Monday-Friday 8:30 AM to 1:00PM and 2:30 PM to 5:30 PM (CET)
Or send us an email at customercare@baseblu.com
Recently viewed